Jump to content

**** ROW IV (part 4) ****


Recommended Posts

  • Replies 926
  • Created
  • Last Reply

Top Posters In This Topic

OK, here we go. I will now post the results for each scenario and side. The following are all pre-Nabla scores, but should give you a good idea of who is the leader in each section. I will create 5 post, one per scenario, and each scenario having two listings. Each name will have 3 numbers listed to the right, and they are as follows:

1) Scenario score

2) Difference between the scenario score and scenario average

3) The figure derived from step #2 above divided by the standard deviation (the "normalized difference from the median" as described in the Nabla tournament manual)

The first is South of Vevi - Axis side.

I have a total of 35 scores. The average worked out to 45.83 and the standard deviation is 17.52.

mPisi 71 / 25.17 / 1.44

jbertles 47 / 1.17 / 0.07

Steve McClaire 51 / 5.17 / 0.30

Wellsonian 52 / 6.17 / 0.35

Vadr 44 / -1.83 / -0.10

Michal 42 / -3.83 / -0.22

MG42 41 / -4.83 / -0.28

Overkill 31 / -14.83 / -0.85

PHL Guy 19 / -26.83 / -1.53

Cpt T 57 / 11.17 / 0.64

Nolloff 13 / -32.83 / -1.87

Michael Greiss 48 / 2.17 / 0.12

Londoner 74 / 28.17 / 1.61

Shock Trooper 55 / 9.17 / 0.52

Lindan 57 / 11.17 / 0.64

Cuzn 34 / -11.83 / -0.68

SlicerW 46 / 0.17 / 0.01

Green as Jade 28 / -17.83 / -1.02

Michael Dorosh 46 / 0.17 / 0.01

Victor Charlie 63 / 17.17 / 0.98

Heavy Drop 50 / 4.17 / 0.24

Ted 49 / 3.17 / 0.18

Jaws 34 / -11.83 / -0.68

Levitacus 15 / -30.83 / -1.76

Strider 58 / 12.17 / 0.69

Pitt Panther 31 29 / -16.83 / -0.96

Bryce Baker 61 / 15.17 / 0.87

Chaos 49 20 / -25.83 / -1.47

Walpurgis Night 83 / 37.17 / 2.12

Capitano Gino 33 / -12.83 / -0.73

Dangerous Dave 83 / 37.17 / 2.12

Nidan1 36 / -9.83 / -0.56

Larsen 59 / 13.17 / 0.75

Stoneage 36 / -9.83 / -0.56

Bertram 39 / -6.83 / -0.39

Here is South of Vevi - allied side. Scenario average is 54.17. Standard Deviation is the same as axis.

Redwolf 29 / -25.17 / -1.44

Ankulin 53 / -1.17 / -0.07

SlawReg 49 / -5.17 / -0.30

The Capt 48 / -6.17 / -0.35

Breakthrough 56 / 1.83 / 0.10

Sgt Kelly 58 / 3.83 / 0.22

Enoch 59 / 4.83 / 0.28

Nestor 69 / 14.83 / 0.85

Tychus 81 / 26.83 / 1.53

a1 Steaks 43 / -11.17 / -0.64

Sripe 87 / 32.83 / 1.87

Determinant 52 / -2.17 / -0.12

Kanonier Reichmann 26 / -28.17 / -1.61

John Kettler 45 / -9.17 / -0.52

Ace Pilot 43 / -11.17 / -0.64

JPS 66 / 11.83 / 0.68

Malakovski 54 / -0.17 / -0.01

Melnibone 72 / 17.83 / 1.02

MickOZ 54 / -0.17 / -0.01

Flammenwerfer 37 / -17.17 / -0.98

Pacestick 50 / -4.17 / -0.24

Karnak 51 / -3.17 / -0.18

Gator6 66 / 11.83 / 0.68

Deadly 88 85 / 30.83 / 1.76

Brent Pollack 42 / -12.17 / -0.69

Panther Commander 71 / 16.83 / 0.96

Combined Arms 39 / -15.17 / -0.87

Death Dealer 80 / 25.83 / 1.47

jjelinek 17 / -37.17 / -2.12

von Lucke 67 / 12.83 / 0.73

Alsatian 17 / -37.17 / -2.12

OWL 64 / 9.83 / 0.56

Spine Ripper 41 / -13.17 / -0.75

Tabpub 64 / 9.83 / 0.56

Sgt CDAT 61 / 6.83 / 0.39

[ June 19, 2004, 01:17 PM: Message edited by: Kingfish ]

Link to comment
Share on other sites

OK, here we go. I will now post the results for each scenario and side. The following are all pre-Nabla scores, but should give you a good idea of who is the leader in each section. I will create 5 post, one per scenario, and each scenario having two listings. Each name will have 3 numbers listed to the right, and they are as follows:

1) Scenario score

2) Difference between the scenario score and scenario average

3) The figure derived from step #2 above divided by the standard deviation (the "normalized difference from the median" as described in the Nabla tournament manual)

The first is South of Vevi - Axis side.

I have a total of 35 scores. The average worked out to 45.83 and the standard deviation is 17.52.

mPisi 71 / 25.17 / 1.44

jbertles 47 / 1.17 / 0.07

Steve McClaire 51 / 5.17 / 0.30

Wellsonian 52 / 6.17 / 0.35

Vadr 44 / -1.83 / -0.10

Michal 42 / -3.83 / -0.22

MG42 41 / -4.83 / -0.28

Overkill 31 / -14.83 / -0.85

PHL Guy 19 / -26.83 / -1.53

Cpt T 57 / 11.17 / 0.64

Nolloff 13 / -32.83 / -1.87

Michael Greiss 48 / 2.17 / 0.12

Londoner 74 / 28.17 / 1.61

Shock Trooper 55 / 9.17 / 0.52

Lindan 57 / 11.17 / 0.64

Cuzn 34 / -11.83 / -0.68

SlicerW 46 / 0.17 / 0.01

Green as Jade 28 / -17.83 / -1.02

Michael Dorosh 46 / 0.17 / 0.01

Victor Charlie 63 / 17.17 / 0.98

Heavy Drop 50 / 4.17 / 0.24

Ted 49 / 3.17 / 0.18

Jaws 34 / -11.83 / -0.68

Levitacus 15 / -30.83 / -1.76

Strider 58 / 12.17 / 0.69

Pitt Panther 31 29 / -16.83 / -0.96

Bryce Baker 61 / 15.17 / 0.87

Chaos 49 20 / -25.83 / -1.47

Walpurgis Night 83 / 37.17 / 2.12

Capitano Gino 33 / -12.83 / -0.73

Dangerous Dave 83 / 37.17 / 2.12

Nidan1 36 / -9.83 / -0.56

Larsen 59 / 13.17 / 0.75

Stoneage 36 / -9.83 / -0.56

Bertram 39 / -6.83 / -0.39

Here is South of Vevi - allied side. Scenario average is 54.17. Standard Deviation is the same as axis.

Redwolf 29 / -25.17 / -1.44

Ankulin 53 / -1.17 / -0.07

SlawReg 49 / -5.17 / -0.30

The Capt 48 / -6.17 / -0.35

Breakthrough 56 / 1.83 / 0.10

Sgt Kelly 58 / 3.83 / 0.22

Enoch 59 / 4.83 / 0.28

Nestor 69 / 14.83 / 0.85

Tychus 81 / 26.83 / 1.53

a1 Steaks 43 / -11.17 / -0.64

Sripe 87 / 32.83 / 1.87

Determinant 52 / -2.17 / -0.12

Kanonier Reichmann 26 / -28.17 / -1.61

John Kettler 45 / -9.17 / -0.52

Ace Pilot 43 / -11.17 / -0.64

JPS 66 / 11.83 / 0.68

Malakovski 54 / -0.17 / -0.01

Melnibone 72 / 17.83 / 1.02

MickOZ 54 / -0.17 / -0.01

Flammenwerfer 37 / -17.17 / -0.98

Pacestick 50 / -4.17 / -0.24

Karnak 51 / -3.17 / -0.18

Gator6 66 / 11.83 / 0.68

Deadly 88 85 / 30.83 / 1.76

Brent Pollack 42 / -12.17 / -0.69

Panther Commander 71 / 16.83 / 0.96

Combined Arms 39 / -15.17 / -0.87

Death Dealer 80 / 25.83 / 1.47

jjelinek 17 / -37.17 / -2.12

von Lucke 67 / 12.83 / 0.73

Alsatian 17 / -37.17 / -2.12

OWL 64 / 9.83 / 0.56

Spine Ripper 41 / -13.17 / -0.75

Tabpub 64 / 9.83 / 0.56

Sgt CDAT 61 / 6.83 / 0.39

[ June 19, 2004, 01:17 PM: Message edited by: Kingfish ]

Link to comment
Share on other sites

OK, here we go. I will now post the results for each scenario and side. The following are all pre-Nabla scores, but should give you a good idea of who is the leader in each section. I will create 5 post, one per scenario, and each scenario having two listings. Each name will have 3 numbers listed to the right, and they are as follows:

1) Scenario score

2) Difference between the scenario score and scenario average

3) The figure derived from step #2 above divided by the standard deviation (the "normalized difference from the median" as described in the Nabla tournament manual)

The first is South of Vevi - Axis side.

I have a total of 35 scores. The average worked out to 45.83 and the standard deviation is 17.52.

mPisi 71 / 25.17 / 1.44

jbertles 47 / 1.17 / 0.07

Steve McClaire 51 / 5.17 / 0.30

Wellsonian 52 / 6.17 / 0.35

Vadr 44 / -1.83 / -0.10

Michal 42 / -3.83 / -0.22

MG42 41 / -4.83 / -0.28

Overkill 31 / -14.83 / -0.85

PHL Guy 19 / -26.83 / -1.53

Cpt T 57 / 11.17 / 0.64

Nolloff 13 / -32.83 / -1.87

Michael Greiss 48 / 2.17 / 0.12

Londoner 74 / 28.17 / 1.61

Shock Trooper 55 / 9.17 / 0.52

Lindan 57 / 11.17 / 0.64

Cuzn 34 / -11.83 / -0.68

SlicerW 46 / 0.17 / 0.01

Green as Jade 28 / -17.83 / -1.02

Michael Dorosh 46 / 0.17 / 0.01

Victor Charlie 63 / 17.17 / 0.98

Heavy Drop 50 / 4.17 / 0.24

Ted 49 / 3.17 / 0.18

Jaws 34 / -11.83 / -0.68

Levitacus 15 / -30.83 / -1.76

Strider 58 / 12.17 / 0.69

Pitt Panther 31 29 / -16.83 / -0.96

Bryce Baker 61 / 15.17 / 0.87

Chaos 49 20 / -25.83 / -1.47

Walpurgis Night 83 / 37.17 / 2.12

Capitano Gino 33 / -12.83 / -0.73

Dangerous Dave 83 / 37.17 / 2.12

Nidan1 36 / -9.83 / -0.56

Larsen 59 / 13.17 / 0.75

Stoneage 36 / -9.83 / -0.56

Bertram 39 / -6.83 / -0.39

Here is South of Vevi - allied side. Scenario average is 54.17. Standard Deviation is the same as axis.

Redwolf 29 / -25.17 / -1.44

Ankulin 53 / -1.17 / -0.07

SlawReg 49 / -5.17 / -0.30

The Capt 48 / -6.17 / -0.35

Breakthrough 56 / 1.83 / 0.10

Sgt Kelly 58 / 3.83 / 0.22

Enoch 59 / 4.83 / 0.28

Nestor 69 / 14.83 / 0.85

Tychus 81 / 26.83 / 1.53

a1 Steaks 43 / -11.17 / -0.64

Sripe 87 / 32.83 / 1.87

Determinant 52 / -2.17 / -0.12

Kanonier Reichmann 26 / -28.17 / -1.61

John Kettler 45 / -9.17 / -0.52

Ace Pilot 43 / -11.17 / -0.64

JPS 66 / 11.83 / 0.68

Malakovski 54 / -0.17 / -0.01

Melnibone 72 / 17.83 / 1.02

MickOZ 54 / -0.17 / -0.01

Flammenwerfer 37 / -17.17 / -0.98

Pacestick 50 / -4.17 / -0.24

Karnak 51 / -3.17 / -0.18

Gator6 66 / 11.83 / 0.68

Deadly 88 85 / 30.83 / 1.76

Brent Pollack 42 / -12.17 / -0.69

Panther Commander 71 / 16.83 / 0.96

Combined Arms 39 / -15.17 / -0.87

Death Dealer 80 / 25.83 / 1.47

jjelinek 17 / -37.17 / -2.12

von Lucke 67 / 12.83 / 0.73

Alsatian 17 / -37.17 / -2.12

OWL 64 / 9.83 / 0.56

Spine Ripper 41 / -13.17 / -0.75

Tabpub 64 / 9.83 / 0.56

Sgt CDAT 61 / 6.83 / 0.39

[ June 19, 2004, 01:17 PM: Message edited by: Kingfish ]

Link to comment
Share on other sites

Here is Things go bump in the night - Axis. Total of 35 scores, with an average of 52.2 and a standard deviation of 14.02

SlawReg 49 / -3.20 / -0.23

Ankulin 44 / -8.20 / -0.58

jbertles 56 / 3.80 / 0.27

Michal 62 / 9.80 / 0.70

Vadr 59 / 6.80 / 0.48

Wellsonian 37 / -15.20 / -1.08

Nestor 49 / -3.20 / -0.23

MG42 59 / 6.80 / 0.48

PHL guy 47 / -5.20 / -0.37

Sripe 26 / -26.20 / -1.87

Determinant 28 / -24.20 / -1.73

Michael Greiss 56 / 3.80 / 0.27

John Kettler 40 / -12.20 / -0.87

Londoner 78 / 25.80 / 1.84

Malakovski 44 / -8.20 / -0.58

Cuzn 44 / -8.20 / -0.58

Green as Jade 39 / -13.20 / -0.94

MickOZ 72 / 19.80 / 1.41

Scheer 48 / -4.20 / -0.30

Captain Mike 27 / -25.20 / -1.80

Jaws 47 / -5.20 / -0.37

Pacestick 53 / 0.80 / 0.06

Strider 49 / -3.20 / -0.23

Panther Commander 54 / 1.80 / 0.13

Brent Pollack 49 / -3.20 / -0.23

Death Dealer 47 / -5.20 / -0.37

Bryce Baker 76 / 23.80 / 1.70

Walpurgis Night 70 / 17.80 / 1.27

Alsatian 50 / -2.20 / -0.16

Dangerous Dave 47 / -5.20 / -0.37

OWL 72 / 19.80 / 1.41

Larsen 82 / 29.80 / 2.13

Nidan1 62 / 9.80 / 0.70

Bertram 65 / 12.80 / 0.91

Sgt CDAT 40 / -12.20 / -0.87

Here is the allied side. Scenario average is 47.8

Redwolf 51 / 3.20 / 0.23

mPisi 56 / 8.20 / 0.58

Steve McClaire 44 / -3.80 / -0.27

Breakthrough 38 / -9.80 / -0.70

The Capt 41 / -6.80 / -0.48

Sgt Kelly 63 / 15.20 / 1.08

Enoch 51 / 3.20 / 0.23

Tychus 41 / -6.80 / -0.48

Overkill 53 / 5.20 / 0.37

a1 steaks 74 / 26.20 / 1.87

Cpt T 72 / 24.20 / 1.73

Nolloff 44 / -3.80 / -0.27

Kanonier Reichmann 60 / 12.20 / 0.87

Ace Pilot 22 / -25.80 / -1.84

JPS 56 / 8.20 / 0.58

Melnibone 56 / 8.20 / 0.58

Slicer W 61 / 13.20 / 0.94

Victor Charlie 28 / -19.80 / -1.41

Michael Dorosh 52 / 4.20 / 0.30

Flammenwerfer 73 / 25.20 / 1.80

Heavy Drop 53 / 5.20 / 0.37

Ted 47 / -0.80 / -0.06

Deadly 88 51 / 3.20 / 0.23

Levitacus 46 / -1.80 / -0.13

Pitt Panther 31 51 / 3.20 / 0.23

Combined Arms 53 / 5.20 / 0.37

dalem 24 / -23.80 / -1.70

von Lucke 30 / -17.80 / -1.27

jjelinek 50 / 2.20 / 0.16

Capitano Gino 53 / 5.20 / 0.37

Wadepm 28 / -19.80 / -1.41

EMIG 18 / -29.80 / -2.13

SpineRipper 38 / -9.80 / -0.70

Stoneage 35 / -12.80 / -0.91

Lt Bull 60 / 12.20 / 0.87

[ June 19, 2004, 01:41 PM: Message edited by: Kingfish ]

Link to comment
Share on other sites

Here is Things go bump in the night - Axis. Total of 35 scores, with an average of 52.2 and a standard deviation of 14.02

SlawReg 49 / -3.20 / -0.23

Ankulin 44 / -8.20 / -0.58

jbertles 56 / 3.80 / 0.27

Michal 62 / 9.80 / 0.70

Vadr 59 / 6.80 / 0.48

Wellsonian 37 / -15.20 / -1.08

Nestor 49 / -3.20 / -0.23

MG42 59 / 6.80 / 0.48

PHL guy 47 / -5.20 / -0.37

Sripe 26 / -26.20 / -1.87

Determinant 28 / -24.20 / -1.73

Michael Greiss 56 / 3.80 / 0.27

John Kettler 40 / -12.20 / -0.87

Londoner 78 / 25.80 / 1.84

Malakovski 44 / -8.20 / -0.58

Cuzn 44 / -8.20 / -0.58

Green as Jade 39 / -13.20 / -0.94

MickOZ 72 / 19.80 / 1.41

Scheer 48 / -4.20 / -0.30

Captain Mike 27 / -25.20 / -1.80

Jaws 47 / -5.20 / -0.37

Pacestick 53 / 0.80 / 0.06

Strider 49 / -3.20 / -0.23

Panther Commander 54 / 1.80 / 0.13

Brent Pollack 49 / -3.20 / -0.23

Death Dealer 47 / -5.20 / -0.37

Bryce Baker 76 / 23.80 / 1.70

Walpurgis Night 70 / 17.80 / 1.27

Alsatian 50 / -2.20 / -0.16

Dangerous Dave 47 / -5.20 / -0.37

OWL 72 / 19.80 / 1.41

Larsen 82 / 29.80 / 2.13

Nidan1 62 / 9.80 / 0.70

Bertram 65 / 12.80 / 0.91

Sgt CDAT 40 / -12.20 / -0.87

Here is the allied side. Scenario average is 47.8

Redwolf 51 / 3.20 / 0.23

mPisi 56 / 8.20 / 0.58

Steve McClaire 44 / -3.80 / -0.27

Breakthrough 38 / -9.80 / -0.70

The Capt 41 / -6.80 / -0.48

Sgt Kelly 63 / 15.20 / 1.08

Enoch 51 / 3.20 / 0.23

Tychus 41 / -6.80 / -0.48

Overkill 53 / 5.20 / 0.37

a1 steaks 74 / 26.20 / 1.87

Cpt T 72 / 24.20 / 1.73

Nolloff 44 / -3.80 / -0.27

Kanonier Reichmann 60 / 12.20 / 0.87

Ace Pilot 22 / -25.80 / -1.84

JPS 56 / 8.20 / 0.58

Melnibone 56 / 8.20 / 0.58

Slicer W 61 / 13.20 / 0.94

Victor Charlie 28 / -19.80 / -1.41

Michael Dorosh 52 / 4.20 / 0.30

Flammenwerfer 73 / 25.20 / 1.80

Heavy Drop 53 / 5.20 / 0.37

Ted 47 / -0.80 / -0.06

Deadly 88 51 / 3.20 / 0.23

Levitacus 46 / -1.80 / -0.13

Pitt Panther 31 51 / 3.20 / 0.23

Combined Arms 53 / 5.20 / 0.37

dalem 24 / -23.80 / -1.70

von Lucke 30 / -17.80 / -1.27

jjelinek 50 / 2.20 / 0.16

Capitano Gino 53 / 5.20 / 0.37

Wadepm 28 / -19.80 / -1.41

EMIG 18 / -29.80 / -2.13

SpineRipper 38 / -9.80 / -0.70

Stoneage 35 / -12.80 / -0.91

Lt Bull 60 / 12.20 / 0.87

[ June 19, 2004, 01:41 PM: Message edited by: Kingfish ]

Link to comment
Share on other sites

Here is Things go bump in the night - Axis. Total of 35 scores, with an average of 52.2 and a standard deviation of 14.02

SlawReg 49 / -3.20 / -0.23

Ankulin 44 / -8.20 / -0.58

jbertles 56 / 3.80 / 0.27

Michal 62 / 9.80 / 0.70

Vadr 59 / 6.80 / 0.48

Wellsonian 37 / -15.20 / -1.08

Nestor 49 / -3.20 / -0.23

MG42 59 / 6.80 / 0.48

PHL guy 47 / -5.20 / -0.37

Sripe 26 / -26.20 / -1.87

Determinant 28 / -24.20 / -1.73

Michael Greiss 56 / 3.80 / 0.27

John Kettler 40 / -12.20 / -0.87

Londoner 78 / 25.80 / 1.84

Malakovski 44 / -8.20 / -0.58

Cuzn 44 / -8.20 / -0.58

Green as Jade 39 / -13.20 / -0.94

MickOZ 72 / 19.80 / 1.41

Scheer 48 / -4.20 / -0.30

Captain Mike 27 / -25.20 / -1.80

Jaws 47 / -5.20 / -0.37

Pacestick 53 / 0.80 / 0.06

Strider 49 / -3.20 / -0.23

Panther Commander 54 / 1.80 / 0.13

Brent Pollack 49 / -3.20 / -0.23

Death Dealer 47 / -5.20 / -0.37

Bryce Baker 76 / 23.80 / 1.70

Walpurgis Night 70 / 17.80 / 1.27

Alsatian 50 / -2.20 / -0.16

Dangerous Dave 47 / -5.20 / -0.37

OWL 72 / 19.80 / 1.41

Larsen 82 / 29.80 / 2.13

Nidan1 62 / 9.80 / 0.70

Bertram 65 / 12.80 / 0.91

Sgt CDAT 40 / -12.20 / -0.87

Here is the allied side. Scenario average is 47.8

Redwolf 51 / 3.20 / 0.23

mPisi 56 / 8.20 / 0.58

Steve McClaire 44 / -3.80 / -0.27

Breakthrough 38 / -9.80 / -0.70

The Capt 41 / -6.80 / -0.48

Sgt Kelly 63 / 15.20 / 1.08

Enoch 51 / 3.20 / 0.23

Tychus 41 / -6.80 / -0.48

Overkill 53 / 5.20 / 0.37

a1 steaks 74 / 26.20 / 1.87

Cpt T 72 / 24.20 / 1.73

Nolloff 44 / -3.80 / -0.27

Kanonier Reichmann 60 / 12.20 / 0.87

Ace Pilot 22 / -25.80 / -1.84

JPS 56 / 8.20 / 0.58

Melnibone 56 / 8.20 / 0.58

Slicer W 61 / 13.20 / 0.94

Victor Charlie 28 / -19.80 / -1.41

Michael Dorosh 52 / 4.20 / 0.30

Flammenwerfer 73 / 25.20 / 1.80

Heavy Drop 53 / 5.20 / 0.37

Ted 47 / -0.80 / -0.06

Deadly 88 51 / 3.20 / 0.23

Levitacus 46 / -1.80 / -0.13

Pitt Panther 31 51 / 3.20 / 0.23

Combined Arms 53 / 5.20 / 0.37

dalem 24 / -23.80 / -1.70

von Lucke 30 / -17.80 / -1.27

jjelinek 50 / 2.20 / 0.16

Capitano Gino 53 / 5.20 / 0.37

Wadepm 28 / -19.80 / -1.41

EMIG 18 / -29.80 / -2.13

SpineRipper 38 / -9.80 / -0.70

Stoneage 35 / -12.80 / -0.91

Lt Bull 60 / 12.20 / 0.87

[ June 19, 2004, 01:41 PM: Message edited by: Kingfish ]

Link to comment
Share on other sites

Next is Squeezing the Melon - Axis. This scenario has the distinction of not only being the most popular (based on feedback at the scenario discussion forum) but is the only one of the 5 to get a 100% completion rate. 37 scores for an average of 37.43 and a standard deviation of 17.77

jbertles 24 / -13.43 / -0.76

Redwolf 8 / -29.43 / -1.66

Ankulin 31 / -6.43 / -0.36

Vadr 35 / -2.43 / -0.14

Wellsonian 41 / 3.57 / 0.20

Breakthrough 25 / -12.43 / -0.70

MG42 43 / 5.57 / 0.31

Tychus 67 / 29.57 / 1.66

Overkill 24 / -13.43 / -0.76

a1 steaks 44 / 6.57 / 0.37

Sripe 85 / 47.57 / 2.68

Cpt T 33 / -4.43 / -0.25

Shock Trooper 33 / -4.43 / -0.25

Ace Pilot 43 / 5.57 / 0.31

Lindan 25 / -12.43 / -0.70

Cuzn 50 / 12.57 / 0.71

Melnibone 51 / 13.57 / 0.76

Slicer W 37 / -0.43 / -0.02

MickOZ 57 / 19.57 / 1.10

Victor Charlie 75 / 37.57 / 2.11

Michael Dorosh 48 / 10.57 / 0.59

Karnak 18 / -19.43 / -1.09

Jaws 42 / 4.57 / 0.26

Gator6 21 / -16.43 / -0.92

Brent Pollack 17 / -20.43 / -1.15

Strider 45 / 7.57 / 0.43

Pitt Panther 31 36 / -1.43 / -0.08

Chaos49 27 / -10.43 / -0.59

Direwolf11 20 / -17.43 / -0.98

Death Dealer 61 / 23.57 / 1.33

Capitano Gino 13 / -24.43 / -1.38

jjelinek 18 / -19.43 / -1.09

von Lucke 62 / 24.57 / 1.38

Nidan1 42 / 4.57 / 0.26

OWL 23 / -14.43 / -0.81

EMIG 20 / -17.43 / -0.98

Stoneage 41 / 3.57 / 0.20

Here are the allied numbers. Average is 62.57

mPisi 76 / 13.43 / 0.76

Steve McClaire 92 / 29.43 / 1.66

SlawReg 69 / 6.43 / 0.36

Sgt Kelly 65 / 2.43 / 0.14

Michal 59 / -3.57 / -0.20

The Capt 75 / 12.43 / 0.70

PHL guy 57 / -5.57 / -0.31

Nestor 33 / -29.57 / -1.66

Enoch 76 / 13.43 / 0.76

Nolloff 56 / -6.57 / -0.37

Determinant 15 / -47.57 / -2.68

Micheal Greiss 67 / 4.43 / 0.25

Kanonier Reichmann 67 / 4.43 / 0.25

John Kettler 57 / -5.57 / -0.31

Londoner 75 / 12.43 / 0.70

Green as Jade 50 / -12.57 / -0.71

Malakovski 49 / -13.57 / -0.76

JPS 63 / 0.43 / 0.02

Flammenwerfer 43 / -19.57 / -1.10

Scheer 25 / -37.57 / -2.11

Captain Mike 52 / -10.57 / -0.59

Pacestick 82 / 19.43 / 1.09

Ted 58 / -4.57 / -0.26

Heavy Drop 79 / 16.43 / 0.92

Deadly 88 83 / 20.43 / 1.15

Panther Commander 55 / -7.57 / -0.43

Levitacus 64 / 1.43 / 0.08

Combined arms 73 / 10.43 / 0.59

Bryce Baker 80 / 17.43 / 0.98

dalem 39 / -23.57 / -1.33

Walpurgis Night 87 / 24.43 / 1.38

Dangerous Dave 82 / 19.43 / 1.09

Alsatian 38 / -24.57 / -1.38

Wadepm 58 / -4.57 / -0.26

Larsen 77 / 14.43 / 0.81

SpineRipper 80 / 17.43 / 0.98

Sgt CDAT 59 / -3.57 / -0.20

[ June 19, 2004, 02:21 PM: Message edited by: Kingfish ]

Link to comment
Share on other sites

Next is Squeezing the Melon - Axis. This scenario has the distinction of not only being the most popular (based on feedback at the scenario discussion forum) but is the only one of the 5 to get a 100% completion rate. 37 scores for an average of 37.43 and a standard deviation of 17.77

jbertles 24 / -13.43 / -0.76

Redwolf 8 / -29.43 / -1.66

Ankulin 31 / -6.43 / -0.36

Vadr 35 / -2.43 / -0.14

Wellsonian 41 / 3.57 / 0.20

Breakthrough 25 / -12.43 / -0.70

MG42 43 / 5.57 / 0.31

Tychus 67 / 29.57 / 1.66

Overkill 24 / -13.43 / -0.76

a1 steaks 44 / 6.57 / 0.37

Sripe 85 / 47.57 / 2.68

Cpt T 33 / -4.43 / -0.25

Shock Trooper 33 / -4.43 / -0.25

Ace Pilot 43 / 5.57 / 0.31

Lindan 25 / -12.43 / -0.70

Cuzn 50 / 12.57 / 0.71

Melnibone 51 / 13.57 / 0.76

Slicer W 37 / -0.43 / -0.02

MickOZ 57 / 19.57 / 1.10

Victor Charlie 75 / 37.57 / 2.11

Michael Dorosh 48 / 10.57 / 0.59

Karnak 18 / -19.43 / -1.09

Jaws 42 / 4.57 / 0.26

Gator6 21 / -16.43 / -0.92

Brent Pollack 17 / -20.43 / -1.15

Strider 45 / 7.57 / 0.43

Pitt Panther 31 36 / -1.43 / -0.08

Chaos49 27 / -10.43 / -0.59

Direwolf11 20 / -17.43 / -0.98

Death Dealer 61 / 23.57 / 1.33

Capitano Gino 13 / -24.43 / -1.38

jjelinek 18 / -19.43 / -1.09

von Lucke 62 / 24.57 / 1.38

Nidan1 42 / 4.57 / 0.26

OWL 23 / -14.43 / -0.81

EMIG 20 / -17.43 / -0.98

Stoneage 41 / 3.57 / 0.20

Here are the allied numbers. Average is 62.57

mPisi 76 / 13.43 / 0.76

Steve McClaire 92 / 29.43 / 1.66

SlawReg 69 / 6.43 / 0.36

Sgt Kelly 65 / 2.43 / 0.14

Michal 59 / -3.57 / -0.20

The Capt 75 / 12.43 / 0.70

PHL guy 57 / -5.57 / -0.31

Nestor 33 / -29.57 / -1.66

Enoch 76 / 13.43 / 0.76

Nolloff 56 / -6.57 / -0.37

Determinant 15 / -47.57 / -2.68

Micheal Greiss 67 / 4.43 / 0.25

Kanonier Reichmann 67 / 4.43 / 0.25

John Kettler 57 / -5.57 / -0.31

Londoner 75 / 12.43 / 0.70

Green as Jade 50 / -12.57 / -0.71

Malakovski 49 / -13.57 / -0.76

JPS 63 / 0.43 / 0.02

Flammenwerfer 43 / -19.57 / -1.10

Scheer 25 / -37.57 / -2.11

Captain Mike 52 / -10.57 / -0.59

Pacestick 82 / 19.43 / 1.09

Ted 58 / -4.57 / -0.26

Heavy Drop 79 / 16.43 / 0.92

Deadly 88 83 / 20.43 / 1.15

Panther Commander 55 / -7.57 / -0.43

Levitacus 64 / 1.43 / 0.08

Combined arms 73 / 10.43 / 0.59

Bryce Baker 80 / 17.43 / 0.98

dalem 39 / -23.57 / -1.33

Walpurgis Night 87 / 24.43 / 1.38

Dangerous Dave 82 / 19.43 / 1.09

Alsatian 38 / -24.57 / -1.38

Wadepm 58 / -4.57 / -0.26

Larsen 77 / 14.43 / 0.81

SpineRipper 80 / 17.43 / 0.98

Sgt CDAT 59 / -3.57 / -0.20

[ June 19, 2004, 02:21 PM: Message edited by: Kingfish ]

Link to comment
Share on other sites

Next is Squeezing the Melon - Axis. This scenario has the distinction of not only being the most popular (based on feedback at the scenario discussion forum) but is the only one of the 5 to get a 100% completion rate. 37 scores for an average of 37.43 and a standard deviation of 17.77

jbertles 24 / -13.43 / -0.76

Redwolf 8 / -29.43 / -1.66

Ankulin 31 / -6.43 / -0.36

Vadr 35 / -2.43 / -0.14

Wellsonian 41 / 3.57 / 0.20

Breakthrough 25 / -12.43 / -0.70

MG42 43 / 5.57 / 0.31

Tychus 67 / 29.57 / 1.66

Overkill 24 / -13.43 / -0.76

a1 steaks 44 / 6.57 / 0.37

Sripe 85 / 47.57 / 2.68

Cpt T 33 / -4.43 / -0.25

Shock Trooper 33 / -4.43 / -0.25

Ace Pilot 43 / 5.57 / 0.31

Lindan 25 / -12.43 / -0.70

Cuzn 50 / 12.57 / 0.71

Melnibone 51 / 13.57 / 0.76

Slicer W 37 / -0.43 / -0.02

MickOZ 57 / 19.57 / 1.10

Victor Charlie 75 / 37.57 / 2.11

